Umbhalo we-12-460 umnatha 100% wePolyester Monofilament yeSkrini sokuShicilela iBolting Silk Screen

Inkcazelo emfutshane:

Inayiloni yokuprinta isikrini semesh, ekwabizwa ngokuba yi-PA screen printing mesh, yenziwe ngomsonto wepolyamide.Yenye indlela yoshicilelo lwe-polyester yesikrini semesh yoshicilelo olusezantsi lwee-substrates, ngakumbi kwi-ceramic, iplastiki kunye nemizi-mveliso yeglasi.

Umnatha woshicilelo lwesikrini senayiloni unomsebenzi ogqwesileyo wokuxhathisa okufuneka usetyenziswe ngee-inki ezirhabaxa eziphezulu kunye nokusebenza okuphezulu kwe-elasticity kwenza kube lula ukuprinta iglasi engenanto okanye iiseramikhi.


Iinkcukacha zeMveliso

Iithegi zeMveliso

Inkqubo yokuvelisa

Inkqubo yokuvelisa

Ushicilelo lweMesh Application

Ushicilelo lweMesh Application

IPolyester(Nayiloni) Umnatha woShicilelo lweSkrini

IPolyester (Inayiloni) iScreen Printing Mesh enemathiriyeli ekumgangatho ophezulu ephuma kumazwe angaphandle, izixhobo zocingo ezinenatha ezikumgangatho ophezulu kunye neengcali eziqeqeshwe kakuhle ziingcali zaseSwitzerland, sibonelela ngepolyester yodidi lokuqala kunye nemveliso yenayiloni yesikrini seninayiloni.I-Polyester Mesh

IPolyester(Nayiloni) Umnatha woShicilelo lweSkrini

Umnatha woBalo loMnatha (umnatha/cm um) Ubalo lomnatha (umnatha/intshi) Lukwa Umngxuma (um) Ububanzi bomsonto (um) Ukuvula (%) Ukutyeba (um) Ukutyeba ukunyamezela (+/-um) I-Ink yethiyori(cni3/r) Ubunzima (g/32) Ixabiso loxinzelelo (N/CM)
165 -31PW(S) 420 1:01 23 31 15 48 2 7 36 25-26
150 -34PW(T) 380 1:01 23 34 13 55 3 6.5 42 30-31
150 -31PW(S) 380 1:01 32 31 23 49 3 11 32 24-25
140 -34TW(T) 355 2:01 33 34 21 56 3 12 41 27-28
140 -34PW(T) 355 1:01 31 34 20 53 3 10 39 26 -28
140 -31PW(S) 355 1:01 36 31 26 48 2 12 30 22-24
130 -34PW(T) 330 1:01 40 34 27 55 3 15 37 27-28
120 -40PW(HD) 305 1:01 37 40 20 63 3 13 44 33-35
120 -34PW(T) 305 1:01 45 34 30 55 3 16 35 25-26
120 -31PW(S) 305 1:01 49 31 35 49 3 17 26 20 -23
110 -40PW(HD) 280 1:01 48 40 27 64 3 17 40 30-32
100 -40PW(T) 255 1:01 58 40 33 63 3 21 37 26 -27
90 -48PW(T) 230 1:01 56 48 25 78 4 19 50 34-35
80 -48PW(T) 200 1:01 72 48 33 74 4 25 56 34-35
77 -55PW(T) 195 1:01 67 55 27 88 4 24 55 37-38
77 -48PW(S) 195 1:01 77 48 35 80 4 28 42 34-35
72 -55PW(T) 182 1:01 85 55 30 90 5 27 51 33-34
72 -48PW(S) 182 1:01 90 48 36 78 5 33 39 32-33
68 -64PW(T) 175 1:01 78 64 28 105 5 30 65 39-40
68 -55PW(S) 175 1:01 85 55 34 85 4 28 48 33-34
64 -64PW(T) 160 1:01 85 64 30 115 6 34 61 34-35
64 -55PW(S) 160 1:01 98 55 38 98 5 36 48 33-34
61 -64PW(T) 155 1:01 90 64 31 101 5 30 58 35-36
54 -70PW(HD) 137 1:01 109 70 35 116 6 40 62 39-40
54 -64PW(T) 137 1:01 H5 64 39 100 5 39 51 33-34
53 -55PW(S) 135 1:01 133 55 50 86 6 42 40 26 -27
53 -45PW(S) 135 2:02 143 45*2 57 79 7 41 46 26 -27
48 -70PW(T) 122 1:01 133 70 41 115 6 47 55 34-35
47 -55PW(S) 120 1:01 152 55 51 88 6 48 34 26 -27
43 -80PW(T) HO 1:01 149 80 41 130 7 53 64 43-44
40 -80PW(T) 103 1:01 166 80 44 133 7 59 60 41-42
39 -55PW(S) 100 1:01 177 55 56 88 6 55 30 39-40
36 -90PW(T) 92 1:01 183 90 44 150 8 65 68 36-39
32 -100PW(T) 81 1:01 212 100 45 165 8 73 75 35-37
32 -64PW(S) 81 1:01 248 64 63 95 6 56 32 26 -28
32 -55PW(S) 81 1:01 257 55 67 103 6 67 28 24-25
28 -140PW(SL) 70 1:01 217 140 40 195 13 76 125 /
24 -IOOPW(T) 60 1:01 316 100 57 136 H 65 81 /
21 -150PW(SL) 55 1:01 326 150 46 260 14 H8 121 /
21 -80PW(S) 55 1:01 296 80 69 120 9 79 35 /
13 -150PW(SL) 33 1:01 619 150 64 300 14 128 60 /

PW: TW: SL; S\T\HD PW: (Plain Weave);TW:(Twi II Weave):
T


  • Ngaphambili:
  • Okulandelayo:

  • Iimveliso ezinxulumeneyo